Estimate Your Annual Property Tax — Enter your home value and select your state to see your estimated property tax, monthly cost, and how your state compares.
Based on a $300,000 home value. Rates reflect statewide averages and vary by county.
| State | Effective Rate | Annual Tax ($300K Home) | Monthly |
|---|---|---|---|
| New Jersey (NJ) | 2.23% | $6,690 | $558 |
| Connecticut (CT) | 2.15% | $6,450 | $538 |
| New Hampshire (NH) | 2.09% | $6,270 | $523 |
| Illinois (IL) | 2.07% | $6,210 | $518 |
| Vermont (VT) | 1.90% | $5,700 | $475 |
| New York (NY) | 1.62% | $4,860 | $405 |
| Wisconsin (WI) | 1.61% | $4,830 | $403 |
| Nebraska (NE) | 1.61% | $4,830 | $403 |
| Texas (TX) | 1.60% | $4,800 | $400 |
| Ohio (OH) | 1.53% | $4,590 | $383 |
| Iowa (IA) | 1.52% | $4,560 | $380 |
| Pennsylvania (PA) | 1.49% | $4,470 | $373 |
| Rhode Island (RI) | 1.40% | $4,200 | $350 |
| Michigan (MI) | 1.38% | $4,140 | $345 |
| Kansas (KS) | 1.33% | $3,990 | $333 |
| Maine (ME) | 1.24% | $3,720 | $310 |
| South Dakota (SD) | 1.22% | $3,660 | $305 |
| Massachusetts (MA) | 1.15% | $3,450 | $288 |
| Minnesota (MN) | 1.11% | $3,330 | $278 |
| Maryland (MD) | 1.05% | $3,150 | $263 |
| Alaska (AK) | 1.04% | $3,120 | $260 |
| North Dakota (ND) | 0.98% | $2,940 | $245 |
| Missouri (MO) | 0.88% | $2,640 | $220 |
| Oregon (OR) | 0.87% | $2,610 | $218 |
| Washington (WA) | 0.87% | $2,610 | $218 |
| Oklahoma (OK) | 0.87% | $2,610 | $218 |
| Georgia (GA) | 0.83% | $2,490 | $208 |
| Kentucky (KY) | 0.83% | $2,490 | $208 |
| Indiana (IN) | 0.81% | $2,430 | $203 |
| Florida (FL) | 0.80% | $2,400 | $200 |
| Virginia (VA) | 0.80% | $2,400 | $200 |
| North Carolina (NC) | 0.77% | $2,310 | $193 |
| Montana (MT) | 0.74% | $2,220 | $185 |
| California (CA) | 0.71% | $2,130 | $178 |
| New Mexico (NM) | 0.67% | $2,010 | $168 |
| Tennessee (TN) | 0.64% | $1,920 | $160 |
| Mississippi (MS) | 0.63% | $1,890 | $158 |
| Idaho (ID) | 0.63% | $1,890 | $158 |
| Arizona (AZ) | 0.62% | $1,860 | $155 |
| Arkansas (AR) | 0.61% | $1,830 | $153 |
| Delaware (DE) | 0.57% | $1,710 | $142 |
| Utah (UT) | 0.57% | $1,710 | $142 |
| West Virginia (WV) | 0.57% | $1,710 | $142 |
| Louisiana (LA) | 0.56% | $1,680 | $140 |
| Wyoming (WY) | 0.56% | $1,680 | $140 |
| Nevada (NV) | 0.55% | $1,650 | $138 |
| South Carolina (SC) | 0.55% | $1,650 | $138 |
| Colorado (CO) | 0.51% | $1,530 | $128 |
| Alabama (AL) | 0.41% | $1,230 | $102 |
| Hawaii (HI) | 0.29% | $870 | $73 |
Property tax is a local tax assessed on real estate by counties, municipalities, and school districts. It is typically the largest source of revenue for local governments, funding public schools, infrastructure, police and fire departments, and other essential services.
Your property tax bill is determined by two factors: your home's assessed value and the local tax rate (often called the mill rate). The assessed value may be the full market value or a percentage of it, depending on your jurisdiction. Tax rates are set annually by local governing bodies based on their budget needs.
The assessed value of your home is the value assigned by your local tax assessor for the purpose of calculating property taxes. In many jurisdictions, the assessed value is lower than the market value. Some states assess at 100% of market value, while others use a fraction (for example, South Carolina assesses owner-occupied homes at just 4% of market value).
Homeowners who believe their assessed value is too high can file a property tax appeal with their county assessor's office. Successful appeals can result in meaningful tax savings.
Property taxes paid to state and local governments are deductible on your federal income tax return if you itemize deductions. Under the One Big Beautiful Bill Act (OBBBA), the combined State and Local Tax (SALT) deduction cap was raised to $40,000 for 2026, up from $10,000 previously.
This means homeowners in high-property-tax states now get more meaningful federal tax relief. Your combined property taxes and state income taxes (or sales taxes) can be deducted up to the $40,000 cap. Use our SALT Deduction Calculator to determine your optimal deduction strategy.
Property tax rates vary dramatically by state. New Jersey has the highest average effective rate at approximately 2.23%, meaning homeowners pay about $6,690 annually on a $300,000 home. Illinois, Connecticut, and New Hampshire also have rates above 2%.
At the other end of the spectrum, Hawaii has the lowest average effective rate at approximately 0.29%, followed by Alabama at 0.41% and Colorado at 0.51%. However, even in low-rate states, property taxes can be significant in expensive housing markets.
Many states and counties offer property tax relief programs. Homestead exemptions reduce the taxable value of your primary residence by a set amount. Senior citizens, disabled veterans, and low-income homeowners may qualify for additional exemptions or tax freezes. Check with your county assessor for available programs in your area.
Property tax is just one part of your total tax burden. Calculate your federal and state income taxes too.
Federal Income Tax Calculator →Based on your calculation, here are the best options to file:
| Software | Price | Best For | Action |
|---|---|---|---|
| FreeTaxUSA | Free (Federal) | Simple returns | File Free → |
| TurboTax | From $69 | Complex returns | Start Filing → |
| H&R Block | From $55 | In-person support | File Now → |
| TaxAct | From $35 | Budget option | Get Started → |
Links may be affiliate links. We may earn a commission at no extra cost to you.
Tax calculations are estimates for educational purposes only. This is not tax advice. Tax laws change frequently. Consult a qualified tax professional for your specific situation.
Disclosure: This site may earn commissions from qualifying purchases through affiliate links.