Sales Tax Lookup — Find Your State Sales Tax Rate
Look up combined state and local sales tax rates for all 50 states. Calculate the exact sales tax on any purchase amount.
Look up combined state and local sales tax rates for all 50 states. Calculate the exact sales tax on any purchase amount.
Combined average state + local sales tax rates for all 50 states. States highlighted in green have no sales tax.
| State | Abbr | State Rate | Avg Local Rate | Combined Rate |
|---|---|---|---|---|
| Alabama | AL | 4.00% | 5.24% | 9.24% |
| Alaska | AK | 0.00% | 1.82% | 1.82% |
| Arizona | AZ | 5.60% | 2.77% | 8.37% |
| Arkansas | AR | 6.50% | 2.97% | 9.47% |
| California | CA | 7.25% | 1.57% | 8.82% |
| Colorado | CO | 2.90% | 4.89% | 7.79% |
| Connecticut | CT | 6.35% | 0.00% | 6.35% |
| Delaware | DE | 0.00% | 0.00% | 0.00% |
| Florida | FL | 6.00% | 1.01% | 7.01% |
| Georgia | GA | 4.00% | 3.38% | 7.38% |
| Hawaii | HI | 4.00% | 0.50% | 4.50% |
| Idaho | ID | 6.00% | 0.02% | 6.02% |
| Illinois | IL | 6.25% | 2.58% | 8.83% |
| Indiana | IN | 7.00% | 0.00% | 7.00% |
| Iowa | IA | 6.00% | 0.94% | 6.94% |
| Kansas | KS | 6.50% | 2.20% | 8.70% |
| Kentucky | KY | 6.00% | 0.00% | 6.00% |
| Louisiana | LA | 4.45% | 5.10% | 9.55% |
| Maine | ME | 5.50% | 0.00% | 5.50% |
| Maryland | MD | 6.00% | 0.00% | 6.00% |
| Massachusetts | MA | 6.25% | 0.00% | 6.25% |
| Michigan | MI | 6.00% | 0.00% | 6.00% |
| Minnesota | MN | 6.88% | 0.64% | 7.52% |
| Mississippi | MS | 7.00% | 0.07% | 7.07% |
| Missouri | MO | 4.22% | 4.06% | 8.29% |
| Montana | MT | 0.00% | 0.00% | 0.00% |
| Nebraska | NE | 5.50% | 1.44% | 6.94% |
| Nevada | NV | 6.85% | 1.38% | 8.23% |
| New Hampshire | NH | 0.00% | 0.00% | 0.00% |
| New Jersey | NJ | 6.63% | 0.00% | 6.60% |
| New Mexico | NM | 4.88% | 2.72% | 7.60% |
| New York | NY | 4.00% | 4.52% | 8.52% |
| North Carolina | NC | 4.75% | 2.22% | 6.97% |
| North Dakota | ND | 5.00% | 1.96% | 6.96% |
| Ohio | OH | 5.75% | 1.48% | 7.24% |
| Oklahoma | OK | 4.50% | 4.47% | 8.97% |
| Oregon | OR | 0.00% | 0.00% | 0.00% |
| Pennsylvania | PA | 6.00% | 0.34% | 6.34% |
| Rhode Island | RI | 7.00% | 0.00% | 7.00% |
| South Carolina | SC | 6.00% | 1.44% | 7.44% |
| South Dakota | SD | 4.20% | 1.90% | 6.10% |
| Tennessee | TN | 7.00% | 2.55% | 9.55% |
| Texas | TX | 6.25% | 1.94% | 8.19% |
| Utah | UT | 6.10% | 1.09% | 7.19% |
| Vermont | VT | 6.00% | 0.36% | 6.36% |
| Virginia | VA | 5.30% | 0.43% | 5.73% |
| Washington | WA | 6.50% | 2.79% | 9.29% |
| West Virginia | WV | 6.00% | 0.39% | 6.39% |
| Wisconsin | WI | 5.00% | 0.44% | 5.44% |
| Wyoming | WY | 4.00% | 1.44% | 5.44% |
Local rates are averages and may vary by city, county, or special district. Alaska has no state sales tax but allows local jurisdictions to levy their own.
Sales tax is a consumption tax imposed by state and local governments on the sale of goods and certain services. Unlike income tax, which is based on earnings, sales tax is collected at the point of purchase and passed on to the government by the retailer.
Sales tax rates in the United States vary significantly by location. The total rate you pay combines your state rate with any applicable local taxes imposed by cities, counties, or special taxing districts. This means two shoppers in the same state could pay different rates depending on their city or county.
Five states impose no state-level sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon. However, Alaska is unique in that it allows local jurisdictions to impose their own sales taxes, resulting in an average local rate of about 1.82%. The other four states have no state or local sales tax of any kind.
When combining state and average local rates, the states with the highest total sales tax burden include Tennessee and Louisiana (both averaging around 9.55%), Arkansas (~9.47%), Washington (~9.29%), and Alabama (~9.24%). High combined rates often result from states that allow significant local add-on taxes.
Taxpayers who itemize deductions on their federal return can choose to deduct either state income taxes or state sales taxes paid (but not both) under the SALT deduction. This is particularly valuable for residents of states with no income tax, such as Texas, Florida, and Washington, who can deduct sales taxes instead. Under the OBBBA, the SALT cap is $40,000 for 2026.
Sales tax is just one piece. Use our federal calculator to see your complete 2026 tax liability.
Federal Income Tax Calculator →Based on your calculation, here are the best options to file:
| Software | Price | Best For | Action |
|---|---|---|---|
| FreeTaxUSA | Free (Federal) | Simple returns | File Free → |
| TurboTax | From $69 | Complex returns | Start Filing → |
| H&R Block | From $55 | In-person support | File Now → |
| TaxAct | From $35 | Budget option | Get Started → |
Links may be affiliate links. We may earn a commission at no extra cost to you.
Tax calculations are estimates for educational purposes only. This is not tax advice. Tax laws change frequently. Consult a qualified tax professional for your specific situation.
Disclosure: This site may earn commissions from qualifying purchases through affiliate links.