Complete guide to all 2026 federal tax brackets by filing status, including standard deductions, capital gains rates, and how marginal tax rates work
The United States uses a progressive tax system, meaning your income is taxed at increasing rates as it rises through each bracket. The federal government currently maintains seven tax brackets, ranging from 10% to 37%. These brackets are adjusted annually for inflation, and 2026 saw significant adjustments under the One Big Beautiful Bill Act (OBBBA).
It is critical to understand that moving into a higher tax bracket does not mean all your income is taxed at that rate. Only the income within each bracket is taxed at that bracket's rate. This distinction between marginal and effective tax rates is one of the most misunderstood concepts in personal finance.
Your taxable income is your gross income minus deductions (standard or itemized). The brackets below apply to your taxable income, not your total earnings. Use our Federal Income Tax Calculator to compute your exact tax liability.
Select your filing status below to see the applicable brackets, income ranges, and approximate tax owed at each level.
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $11,925 | 10% of taxable income |
| 12% | $11,926 – $48,475 | $1,192.50 + 12% of amount over $11,925 |
| 22% | $48,476 – $103,350 | $5,578.50 + 22% of amount over $48,475 |
| 24% | $103,351 – $197,300 | $17,651.00 + 24% of amount over $103,350 |
| 32% | $197,301 – $250,525 | $40,199.00 + 32% of amount over $197,300 |
| 35% | $250,526 – $626,350 | $57,231.00 + 35% of amount over $250,525 |
| 37% | Over $626,350 | $188,769.75 + 37% of amount over $626,350 |
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $23,850 | 10% of taxable income |
| 12% | $23,851 – $96,950 | $2,385.00 + 12% of amount over $23,850 |
| 22% | $96,951 – $206,700 | $11,157.00 + 22% of amount over $96,950 |
| 24% | $206,701 – $394,600 | $35,302.00 + 24% of amount over $206,700 |
| 32% | $394,601 – $501,050 | $80,398.00 + 32% of amount over $394,600 |
| 35% | $501,051 – $752,800 | $114,462.00 + 35% of amount over $501,050 |
| 37% | Over $752,800 | $202,574.50 + 37% of amount over $752,800 |
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $11,925 | 10% of taxable income |
| 12% | $11,926 – $48,475 | $1,192.50 + 12% of amount over $11,925 |
| 22% | $48,476 – $103,350 | $5,578.50 + 22% of amount over $48,475 |
| 24% | $103,351 – $197,300 | $17,651.00 + 24% of amount over $103,350 |
| 32% | $197,301 – $250,525 | $40,199.00 + 32% of amount over $197,300 |
| 35% | $250,526 – $376,400 | $57,231.00 + 35% of amount over $250,525 |
| 37% | Over $376,400 | $101,287.25 + 37% of amount over $376,400 |
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $17,000 | 10% of taxable income |
| 12% | $17,001 – $64,850 | $1,700.00 + 12% of amount over $17,000 |
| 22% | $64,851 – $103,350 | $7,442.00 + 22% of amount over $64,850 |
| 24% | $103,351 – $197,300 | $15,912.00 + 24% of amount over $103,350 |
| 32% | $197,301 – $250,500 | $38,460.00 + 32% of amount over $197,300 |
| 35% | $250,501 – $626,350 | $55,484.00 + 35% of amount over $250,500 |
| 37% | Over $626,350 | $187,031.50 + 37% of amount over $626,350 |
Use our free calculator to see your tax liability, effective rate, and take-home pay for 2026.
Open Tax CalculatorThe standard deduction is subtracted from your gross income before the tax brackets are applied. Most taxpayers benefit from taking the standard deduction rather than itemizing. For 2026, the amounts are:
| Filing Status | Standard Deduction | Additional for 65+ / Blind |
|---|---|---|
| Single | $16,100 | +$2,000 each |
| Married Filing Jointly | $32,200 | +$1,600 each (per spouse) |
| Married Filing Separately | $16,100 | +$1,600 each |
| Head of Household | $23,850 | +$2,000 each |
Under OBBBA, taxpayers age 65 and older also receive a $4,000 senior bonus deduction, which is an additional above-the-line deduction on top of the standard or itemized deduction.
Understanding the difference between these two rates is essential for financial planning. Let us walk through a concrete example.
Step 1: Calculate taxable income
$85,000 gross income − $16,100 standard deduction = $68,900 taxable income
Step 2: Apply brackets progressively
Total tax: $10,072.00
Marginal tax rate: 22% (the bracket your last dollar falls in)
Effective tax rate: $10,072 / $85,000 = 11.85% (total tax as a percentage of gross income)
Even though this taxpayer is "in the 22% bracket," they effectively pay only 11.85% of their total income in federal income tax. This is why earning more never results in taking home less money due to a higher bracket.
Long-term capital gains (from assets held longer than one year) are taxed at preferential rates, separate from the ordinary income brackets above. Short-term capital gains are taxed as ordinary income.
| Capital Gains Rate | Single | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 0% | Up to $48,350 | Up to $96,700 | Up to $64,750 |
| 15% | $48,351 – $533,400 | $96,701 – $600,050 | $64,751 – $566,700 |
| 20% | Over $533,400 | Over $600,050 | Over $566,700 |
In addition, high-income taxpayers may owe the 3.8% Net Investment Income Tax (NIIT) on investment income if their modified AGI exceeds $200,000 (single) or $250,000 (married filing jointly). Use our Capital Gains Tax Calculator to estimate your liability.
The One Big Beautiful Bill Act (OBBBA) brought several significant changes for the 2026 tax year compared to 2025:
Tax calculations are estimates for educational and informational purposes only. This site does not provide tax, legal, or financial advice. Tax laws change frequently. Always consult a qualified tax professional for advice specific to your situation. Data sourced from IRS publications and official state tax authority websites.
Affiliate Disclosure: Some links on this site are affiliate links. We may earn a commission at no additional cost to you.